
Days
& Included funding allocation (51 weeks) |
Full rate
(No funding) |
9 months – 3 yr-old funding
PW |
3+4yr-old funding (Universal – 15hrs)
PW |
3+4yr-old funding (Extended – 30hrs)
PW |
5 Full Days | £337.50 | £270 | £270 | £210 |
5 Full Days Funding Allocation | Not Applicable | 11.2 hours funded at £0 | 11.2 hours funded at £0 | 22.35 hours funded at £0 |
4 Full Days | £300 | £210 | £210 | £140 |
4 Full Days Funding Allocation | Not Applicable | 11.2 hours funded at £0 | 11.2 hours funded at £0 | 22.35 hours funded at £0 |
3 Full Days | £225 | £140 | £140 | £70 |
3 Full Days Funding Allocation | Not Applicable | 11.2 hours funded at £0 | 11.2 hours funded at £0 | 22.35 hours funded at £0 |
2 Full Days | £150 | £70 | £70 | Not Available |
2 Full Days Funding Allocation | Not Applicable | 11.2 hours funded at £0 | 11.2 hours funded | Not Available |
F